Fully Automatic Fly Ash Bricks Making Machine
Approx. Price: Rs 24 Lakh / SetGet Latest Price
Product Details:
Minimum Order Quantity | 1 Set |
Production Capacity | 2500 Per Hour |
Capacity | 2500-3000 bricks per hour |
Automation Grade | Automatic |
Brick Type | Solid |
Tolerance | 1.5 mm |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 450 LITER |
Machine Weight | 11 TON |
Place Of Origin | ALL INDIA |
Model Name/Number | SK-DU10 |
Power | 48 HP |
Voltage | 3 PHASE |
Maximum High Pressure | 250 TON |
Motor Make | CROMPTON , SIEMENS |
Pallet Size | 610*810*20 |
Electricity Requirement | 48 HP 3 PHASE |
Main Technology | PRESSURE WITH HIGH VIBRATION |
Machine Dimension | 25*45 |
Molding Cycle | 15 SECOND PER CYCLE |
System | PLC Controlled |
Phase | 3 PHASE |
Area Of Molding | 24"*30" |
Rated Pressure | 2500 PSI |
Load | 4000 PSI |
Vibration Frequency | 50HTZ |
Vibration Force | 2800 RPM |
Operating Pressure | AUTOMATIC PANEL |
Pan Mixer Power | 20 HP |
Table Rotation | YES |
Shed | 40*70 FEET |
Speed | 4 CYCLE PER MINUTES |
Working Pressure | 210 TON |
Conveyer Belt Length | 30 FEET |
Rating Pressure | 300 PSI |
Conveyer Belt Breadth | 600 MM |
Brick Removal | YES 24 TYPE |
Material | Mild Steel |
Vibrator | 7.5 HP |
Molding Time | 15 SECOND |
Eject Conveyor Motor | 3 HP |
Brick Per Stroke | 12 |
Bricks Size | 230*110*75 |
Hydraulic Oil Cooling Motor | ATTACHED |
I Deal In | New Only |
Provide After Sales Service | Yes |
Hydraulic Motor | 12.5 HP |
Cycle Time | 15 SECOND |
Certificate | ISO , MSME , GST |
Number Of Dies | 1 |
Motor Power | 420 VOLTAGE |
THIS MACHINE MAKE PER DAY 20000 BRICKS ADD WITH 250 TON PRESSURE WITH HIGH VIBRATION SYSTEM
Additional Information:
- Item Code: 847212
- Production Capacity: 20000 BRICKS
- Delivery Time: 20 DAYS
Yes! I am Interested